Home / Congressional trades / Capitol Trades
Capitol Trades
Documented
The company says so in its own docs. The source is linked and dated.
Observed
I ran it and this is what happened. Inputs and steps are shown.
Opinion
My judgment. You may weigh the same facts differently.
What it does
| Where the data comes from | DocumentedCapitol Trades says it aggregates reports published on the Senate eFD site and the website of the Clerk of the House. It is built on 2iQ's insider transaction data process, which combines automated and manual record collection.12 |
|---|---|
| Coverage | DocumentedCapitol Trades covers the House and the Senate. The website limits historical data to the past 3 years. Its filters include asset type.134 |
| What each record contains | DocumentedThe trades table has these columns: Politician, Traded Issuer, Published, Traded, Filed After, Owner, Type, Size and Price.4I found no definition of the Published and Filed After columns on the site. |
| How soon after filing | DocumentedCapitol Trades says new trades and analytics are published as close to real time as possible.2 |
| How you get it | DocumentedCapitol Trades is a website. Its trades table filters by committee, political party, chamber, state, asset type, transaction type and trade size.4I found no public API, bulk download or export. |
| Backtesting and trading | DocumentedCapitol Trades presents itself as a tool for investment research that you read on its website.3I found no public API, bulk download or export for moving the data into another tool. |
| Price | DocumentedCapitol Trades is free. The site calls itself a free solution and says it is free for the public.32 |
Who it fits
Documented
Documented
Documented
The website shows three years
The site states that its historical data is restricted to the past 3 years. A study of a longer period needs another source.3
Compared with
Sources
- Disclaimer - Capitol Trades. Read 2026-11-16.
- About us - Capitol Trades. Read 2026-11-16.
- What’s Trading on Capitol Hill? - Capitol Trades. Read 2026-11-16.
- Track US politician stock trades - Capitol Trades. Read 2026-11-16.