Home / Congressional trades / QuantConnect
QuantConnect
Documented
The company says so in its own docs. The source is linked and dated.
Observed
I ran it and this is what happened. Inputs and steps are shown.
Opinion
My judgment. You may weigh the same facts differently.
What it does
| Where the data comes from | DocumentedThe dataset is supplied by Quiver Quantitative. QuantConnect's documentation says it is created by scraping SEC reports.1 |
|---|---|
| Coverage | DocumentedThe dataset tracks US equity trades by members of the Senate and the House. It covers 1,800 US equities, starts in January 2016 and is delivered daily.1 |
| What each record contains | DocumentedEach data point has a report date and a transaction date, the dates Quiver recorded and last updated the record, an amount and a maximum amount, and the member's chamber, party, district and state.1 |
| How soon after filing | DocumentedThe data is delivered daily. Each data point has an end time, which QuantConnect defines as the time it becomes available to the algorithm.1 |
| How you get it | DocumentedYou use the dataset inside a QuantConnect algorithm, which you write in Python or C#.12 |
| Backtesting and trading | DocumentedYou can backtest on it in code, because the dataset loads into a QuantConnect algorithm and each record carries the time it became available. QuantConnect executes trades through 20 integrations, and each live algorithm needs a live trading node.134 |
| Price | DocumentedQuantConnect's dataset catalog lists US Congress Trading from $5 per user per month.5 |
Who it fits
Documented
Documented
Compared with
Sources
- US Congress Trading - QuantConnect Documentation. Read 2026-11-16.
- QuantConnect Home - Documentation. Read 2026-11-16.
- Research, Backtest and Live Trade Your Strategies - QuantConnect.com. Read 2026-11-16.
- Live Trading Getting Started - QuantConnect Documentation. Read 2026-11-16.
- US Congress Trading dataset listing - QuantConnect. Read 2026-11-16.
- Congress Trades API | Quiver API | Quiver Quantitative. Read 2026-11-16.
- Financial Disclosure Reports - Office of the Clerk, U.S. House of Representatives. Read 2026-11-16.
- Financial Disclosure - U.S. Senate Select Committee on Ethics. Read 2026-11-16.